<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>Aditya Vikram, Author at MakeWebBetter</title>
	<atom:link href="https://makewebbetter.com/blog/author/adityavikram/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 05 Mar 2026 12:00:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://makewebbetter.com/wp-content/uploads/2018/12/cropped-mwb-512-1-32x32.png</url>
	<title>Aditya Vikram, Author at MakeWebBetter</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:logo>https://makewebbetter.com/wp-content/uploads/2019/03/mwb-logo.svg</webfeeds:logo><webfeeds:accentColor>1e73be</webfeeds:accentColor>			<webfeeds:related layout="card" target="browser"/>
			<webfeeds:analytics id="UA-84385241-1" engine="GoogleAnalytics"/>	<item>
		<title>Growth Strategy 2026 for Businesses: Winning in a Competitive Market</title>
		<link>https://makewebbetter.com/blog/business-growth-strategy-2026/</link>
					<comments>https://makewebbetter.com/blog/business-growth-strategy-2026/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 12:00:34 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ai-driven business growth]]></category>
		<category><![CDATA[business expansion strategy 2026]]></category>
		<category><![CDATA[business growth strategies 2026]]></category>
		<category><![CDATA[business growth strategy 2026]]></category>
		<category><![CDATA[business growth trends 2026]]></category>
		<category><![CDATA[competitive market strategy 2026]]></category>
		<category><![CDATA[future business trends 2026]]></category>
		<category><![CDATA[how to grow a business in 2026]]></category>
		<category><![CDATA[revenue growth strategy 2026]]></category>
		<category><![CDATA[scaling strategy 2026]]></category>
		<category><![CDATA[small business growth 2026]]></category>
		<category><![CDATA[startup growth strategy 2026]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=86146</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13.webp"  alt="" srcset="https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Growth in 2026 is not about doing a lot or trying out a hundred things. Instead, it is all about doing the ‘right thing’ with the ‘right systems’ in place. That’s why a modern growth strategy 2026 can’t be about going after multiple channels. Rather, it should be aligning teams, data, and streamlining customer experiences. [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/business-growth-strategy-2026/">Growth Strategy 2026 for Businesses: Winning in a Competitive Market</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/business-growth-strategy-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Comprehensive Guide to Generative Engine Optimization</title>
		<link>https://makewebbetter.com/blog/generative-engine-optimization/</link>
					<comments>https://makewebbetter.com/blog/generative-engine-optimization/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 12:20:15 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI answer engines]]></category>
		<category><![CDATA[Ai engine]]></category>
		<category><![CDATA[ai models]]></category>
		<category><![CDATA[AI models rank brands]]></category>
		<category><![CDATA[AI-generated]]></category>
		<category><![CDATA[AI-generated answers]]></category>
		<category><![CDATA[AI-powered generative engines search]]></category>
		<category><![CDATA[Content for AI]]></category>
		<category><![CDATA[crm platform]]></category>
		<category><![CDATA[generative engine]]></category>
		<category><![CDATA[generative engine optimization]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[GEO strategy]]></category>
		<category><![CDATA[Google search results]]></category>
		<category><![CDATA[Google SGE]]></category>
		<category><![CDATA[LLM platforms]]></category>
		<category><![CDATA[question-based queries]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85803</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100.jpg"  alt="Generative Engine Optimization" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-95x60.jpg 95w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-143x90.jpg 143w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-200x126.jpg 200w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-300x189.jpg 300w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-320x202.jpg 320w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-400x253.jpg 400w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-500x316.jpg 500w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-600x379.jpg 600w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-700x442.jpg 700w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-768x485.jpg 768w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-800x505.jpg 800w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-1024x647.jpg 1024w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Search as we knew it for years has recently undergone a massive shift. Thanks to the advent of AI (and its continuous evolution), traditional search engines are taking a back seat (making way for generative engine optimization). However, it doesn’t mean that they don’t matter anymore, but they aren’t the only medium for search.  Today, [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/generative-engine-optimization/">A Comprehensive Guide to Generative Engine Optimization</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/generative-engine-optimization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BFCM Marketing Trends and Statistics: What to Fix (And How)</title>
		<link>https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/</link>
					<comments>https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 11:46:59 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[BFCM marketing]]></category>
		<category><![CDATA[BFCM Marketing strategy]]></category>
		<category><![CDATA[BFCM marketing trends and statistics]]></category>
		<category><![CDATA[bfcm sale]]></category>
		<category><![CDATA[bfcm sales]]></category>
		<category><![CDATA[BFCM shopping statistics]]></category>
		<category><![CDATA[bfcm strategies]]></category>
		<category><![CDATA[BFCM weekend]]></category>
		<category><![CDATA[BFCM workflows]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday trends]]></category>
		<category><![CDATA[blackfriday]]></category>
		<category><![CDATA[CRM-first strategies]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[e-commerce businesses]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopping statistics]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85705</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image.webp"  alt="BFCM Marketing Statistics" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>The Black Friday and Cyber Monday shopping frenzy continues to grow in size each year. This became even more evident in 2024, when the BFCM shopping statistics shot through the roof, shattering records on its way up.    Naturally, 2025 is shaping up to be no different, and we can expect the sound of shopping records [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/">BFCM Marketing Trends and Statistics: What to Fix (And How)</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A CRM Guide to Building a Winning Holiday eCommerce Strategy</title>
		<link>https://makewebbetter.com/blog/holiday-ecommece-strategy/</link>
					<comments>https://makewebbetter.com/blog/holiday-ecommece-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 11:36:52 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[festive ecommerce trends]]></category>
		<category><![CDATA[festive marketing ideas]]></category>
		<category><![CDATA[festive season sales]]></category>
		<category><![CDATA[festive season sales strategy]]></category>
		<category><![CDATA[holiday e-commerce plan]]></category>
		<category><![CDATA[holiday ecommerce deals]]></category>
		<category><![CDATA[holiday ecommerce strategy]]></category>
		<category><![CDATA[holiday marketing tips]]></category>
		<category><![CDATA[holiday promotion tips]]></category>
		<category><![CDATA[online holiday sales]]></category>
		<category><![CDATA[seasonal ecommerce strategy]]></category>
		<category><![CDATA[seasonal marketing tips]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85594</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12.webp"  alt="Holiday ecommerce strategy" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>The upcoming holiday season is among the most revenue-driven and benefitting periods for brands globally. It is not just about festive cheer, but also about sales charts shooting through the roof if brands play their cards right. And by playing their cards right, we mean having a robust holiday ecommerce strategy.  One of the most [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/holiday-ecommece-strategy/">A CRM Guide to Building a Winning Holiday eCommerce Strategy</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/holiday-ecommece-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HubSpot Smart CRM: What&#8217;s new after INBOUND 2025?</title>
		<link>https://makewebbetter.com/blog/hubspot-smart-crm-update/</link>
					<comments>https://makewebbetter.com/blog/hubspot-smart-crm-update/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 12:26:41 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[AI-powered agents]]></category>
		<category><![CDATA[Breeze AI Agents]]></category>
		<category><![CDATA[hubspot ai]]></category>
		<category><![CDATA[hubspot ai features]]></category>
		<category><![CDATA[HubSpot CRM]]></category>
		<category><![CDATA[hubspot crm marketing]]></category>
		<category><![CDATA[hubspot inbound]]></category>
		<category><![CDATA[HubSpot INBOUND 2025]]></category>
		<category><![CDATA[HubSpot INBOUND 2025 recap]]></category>
		<category><![CDATA[HubSpot integration updates]]></category>
		<category><![CDATA[HubSpot Smart CRM]]></category>
		<category><![CDATA[HubSpot Smart CRM AI updates]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[latest hubspot crm updates]]></category>
		<category><![CDATA[Smart CRM]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85203</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11.webp"  alt="The new standalone HubSpot Smart CRM" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/10/feature-image-11.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Like all of its previous editions, HubSpot INBOUND 2025 also turned out to be a game-changer. The 3-day conference, held in San Francisco this time around, was more than just a showcase. It featured upgrades and repositioning within HubSpot that go well beyond minor incremental enhancements.     We will talk about the updates and enhancements in [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/hubspot-smart-crm-update/">HubSpot Smart CRM: What&#8217;s new after INBOUND 2025?</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/hubspot-smart-crm-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HubSpot INBOUND 2025 Updates &#124; The Rise of Hybrid Growth: A MakeWebBetter Perspective</title>
		<link>https://makewebbetter.com/blog/hubspot-inbound-2025-updates/</link>
					<comments>https://makewebbetter.com/blog/hubspot-inbound-2025-updates/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 11:15:28 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Email & Playbook]]></category>
		<category><![CDATA[AI hybrid model]]></category>
		<category><![CDATA[AI-first discovery ecosystem]]></category>
		<category><![CDATA[AI-Powered Email]]></category>
		<category><![CDATA[AI-Powered Productivity Tools]]></category>
		<category><![CDATA[Answer Engine Optimization]]></category>
		<category><![CDATA[breeze agents]]></category>
		<category><![CDATA[Breeze Assistant]]></category>
		<category><![CDATA[Breeze Studio]]></category>
		<category><![CDATA[Commerce Hub CPQ]]></category>
		<category><![CDATA[CRM connector for Google Gemini]]></category>
		<category><![CDATA[Custom Assistants]]></category>
		<category><![CDATA[Customer Agent]]></category>
		<category><![CDATA[Data Agent]]></category>
		<category><![CDATA[HubSpot INBOUND 2025]]></category>
		<category><![CDATA[INBOUND 2025 updates]]></category>
		<category><![CDATA[Marketing Studio]]></category>
		<category><![CDATA[the loop]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85046</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10.webp"  alt="" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>As the curtains closed on HubSpot INBOUND 2025 in San Francisco, one message resonated loud and clear: growth in the AI era no longer follows the old funnel. Instead, it's led by a human-AI hybrid model, powered by richer data, smarter automation, and relentless personalization. At MakeWebBetter, we’ll be scrutinizing the event’s announcements and keynotes [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/hubspot-inbound-2025-updates/">HubSpot INBOUND 2025 Updates | The Rise of Hybrid Growth: A MakeWebBetter Perspective</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/hubspot-inbound-2025-updates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>‘Wake Me Up When September Begins’ for HubSpot INBOUND Conference 2025 in San Francisco</title>
		<link>https://makewebbetter.com/blog/hubspot-inbound-2025/</link>
					<comments>https://makewebbetter.com/blog/hubspot-inbound-2025/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 12:21:09 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[2025 marketing events]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[b2b networking]]></category>
		<category><![CDATA[business meetup]]></category>
		<category><![CDATA[crm marketing]]></category>
		<category><![CDATA[inbound CRM tools]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[inbound networking]]></category>
		<category><![CDATA[inbound strategy]]></category>
		<category><![CDATA[lead generation event]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[marketing conference]]></category>
		<category><![CDATA[marketing event booth]]></category>
		<category><![CDATA[marketing partnerships]]></category>
		<category><![CDATA[partner meeting inbound]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=84258</guid>

					<description><![CDATA[<figure><img width="1200" height="630" src="https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8.webp"  alt="HubSpot INBOUND Conference 2025" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-114x60.webp 114w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-171x90.webp 171w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-200x105.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-300x158.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-400x210.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-500x263.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-600x315.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-700x368.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-768x403.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-800x420.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8-1024x538.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/08/og-image-8.webp 1200w" sizes="(max-width: 1200px) 100vw, 1200px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>The 15th edition of HubSpot’s annual marketing, sales, and customer success conference has a brand new venue. HubSpot INBOUND Conference 2025 is only days away and will be hosted on the West Coast.  From September 3 to 5, 2025, the Moscone Center in San Francisco will become the melting pot of professionals from across the [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/hubspot-inbound-2025/">‘Wake Me Up When September Begins’ for HubSpot INBOUND Conference 2025 in San Francisco</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/hubspot-inbound-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Feature in AI Search Results: 7 Effective AI Search Optimization Strategies</title>
		<link>https://makewebbetter.com/blog/ai-search-optimization-strategies/</link>
					<comments>https://makewebbetter.com/blog/ai-search-optimization-strategies/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Wed, 13 Aug 2025 11:33:44 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[AI answer box]]></category>
		<category><![CDATA[ai driven content seo]]></category>
		<category><![CDATA[ai ranking factors]]></category>
		<category><![CDATA[ai search algorithm]]></category>
		<category><![CDATA[AI search optimization]]></category>
		<category><![CDATA[AI search placement]]></category>
		<category><![CDATA[ai search trend]]></category>
		<category><![CDATA[AI SEO]]></category>
		<category><![CDATA[ai snippet optimization]]></category>
		<category><![CDATA[AI snippets]]></category>
		<category><![CDATA[AI-based ranking]]></category>
		<category><![CDATA[AI-powered search]]></category>
		<category><![CDATA[Boost AI rankings]]></category>
		<category><![CDATA[Featured in AI results]]></category>
		<category><![CDATA[future of ai seo]]></category>
		<category><![CDATA[Generative AI search]]></category>
		<category><![CDATA[Improve AI visibility]]></category>
		<category><![CDATA[LLM search]]></category>
		<category><![CDATA[Optimize for AI search]]></category>
		<category><![CDATA[seo for ai]]></category>
		<category><![CDATA[show up in AI results]]></category>
		<category><![CDATA[smart search]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=84145</guid>

