<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>holiday campaigns Archives - MakeWebBetter</title>
	<atom:link href="https://makewebbetter.com/tag/holiday-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 31 Oct 2025 11:17:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://makewebbetter.com/wp-content/uploads/2018/12/cropped-mwb-512-1-32x32.png</url>
	<title>holiday campaigns Archives - MakeWebBetter</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:logo>https://makewebbetter.com/wp-content/uploads/2019/03/mwb-logo.svg</webfeeds:logo><webfeeds:accentColor>1e73be</webfeeds:accentColor>			<webfeeds:related layout="card" target="browser"/>
			<webfeeds:analytics id="UA-84385241-1" engine="GoogleAnalytics"/>	<item>
		<title>The Pre-Rush Pit Stop: Holiday CRM Audit for B2C eCommerce</title>
		<link>https://makewebbetter.com/blog/holiday-crm-audit/</link>
					<comments>https://makewebbetter.com/blog/holiday-crm-audit/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 11:17:29 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audit for B2C eCommerce]]></category>
		<category><![CDATA[B2C eCommerce]]></category>
		<category><![CDATA[crm audit]]></category>
		<category><![CDATA[CRM audit & optimization.]]></category>
		<category><![CDATA[CRM audit checklist]]></category>
		<category><![CDATA[CRM Audit for B2C eCommerce]]></category>
		<category><![CDATA[Free Holiday CRM Audit]]></category>
		<category><![CDATA[holiday campaign]]></category>
		<category><![CDATA[holiday campaigns]]></category>
		<category><![CDATA[holiday crm]]></category>
		<category><![CDATA[Holiday CRM Audit]]></category>
		<category><![CDATA[Holiday Marketing Automation]]></category>
		<category><![CDATA[Holiday Marketing Automation Readiness]]></category>
		<category><![CDATA[holiday readiness]]></category>
		<category><![CDATA[holiday season]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85492</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit.webp"  alt="holiday crm audit" srcset="https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>The holiday season is almost here, and that means your systems are about to face their biggest test of the year. You tuned up everything, decluttered data, and redefined processes as per your holiday CRM audit. If you did that, then you're ahead of the game! Jump directly to the [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/holiday-crm-audit/">The Pre-Rush Pit Stop: Holiday CRM Audit for B2C eCommerce</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/holiday-crm-audit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Through The Festive Surge With HubSpot Holiday Sales Strategy</title>
		<link>https://makewebbetter.com/blog/hubspot-holiday-sales-strategy/</link>
					<comments>https://makewebbetter.com/blog/hubspot-holiday-sales-strategy/#comments</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 12:08:20 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday advertising emails]]></category>
		<category><![CDATA[holiday campaigns]]></category>
		<category><![CDATA[holiday engagement]]></category>
		<category><![CDATA[holiday idea]]></category>
		<category><![CDATA[holiday promotions]]></category>
		<category><![CDATA[holiday sale email]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[holiday sales email campaigns]]></category>
		<category><![CDATA[holiday sales strategies]]></category>
		<category><![CDATA[holiday social media campaigns]]></category>
		<category><![CDATA[hubspot holiday sales strategy]]></category>
		<category><![CDATA[hubspot markerting]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=81337</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy.jpg"  alt="holiday sales strategy" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-95x60.jpg 95w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-143x90.jpg 143w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-200x126.jpg 200w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-300x189.jpg 300w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-320x202.jpg 320w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-400x253.jpg 400w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-500x316.jpg 500w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-600x379.jpg 600w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-700x442.jpg 700w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-768x485.jpg 768w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-800x505.jpg 800w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy-1024x647.jpg 1024w, https://makewebbetter.com/wp-content/uploads/2024/10/holiday-sales-strategy.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Have you thought about prepping up a specialized HubSpot holiday sales strategy? If not, there is time! A well-executed holiday marketing strategy is critical for businesses of all kinds to bring in more leads and engagement and channel it to an effective sales process. To make the most of this opportunity, sales reps must ensure [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/hubspot-holiday-sales-strategy/">Power Through The Festive Surge With HubSpot Holiday Sales Strategy</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/hubspot-holiday-sales-strategy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>eCommerce Holiday Checklist: 5 Stages Of Festive Readiness</title>
		<link>https://makewebbetter.com/blog/ecommerce-holiday-checklist-with-hubspot/</link>
					<comments>https://makewebbetter.com/blog/ecommerce-holiday-checklist-with-hubspot/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 12:37:17 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[best holiday campaigns]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Holiday]]></category>
		<category><![CDATA[ecommerce holiday checklist]]></category>
		<category><![CDATA[eCommerce Onboarding]]></category>
		<category><![CDATA[ecommerce sale 2023]]></category>
		<category><![CDATA[Festive Campaigns]]></category>
		<category><![CDATA[festive checklist]]></category>
		<category><![CDATA[Festive Readiness]]></category>
		<category><![CDATA[holiday campaigns]]></category>
		<category><![CDATA[holiday checklist 2023]]></category>
		<category><![CDATA[holiday eCommerce sales]]></category>
		<category><![CDATA[holiday ecommerce strategy]]></category>
		<category><![CDATA[holiday marketing campaigns]]></category>
		<category><![CDATA[holiday sale 2023]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday season 2023]]></category>
		<category><![CDATA[hubspot onboarding]]></category>
		<category><![CDATA[hubspot onboarding checklist]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=78203</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist.webp"  alt="ecommerce-holiday-checklist" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2023/10/ecommerce-holiday-checklist.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>As the holiday spirit fills the air, your eCommerce store deserves to shine. But what do you need to be festive-ready? Is it merely the festive discounts that will do wonders for your revenue? If you’re a HubSpot user and care for the inbound experience, then you’ll say “Definitely not!” [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/ecommerce-holiday-checklist-with-hubspot/">eCommerce Holiday Checklist: 5 Stages Of Festive Readiness</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/ecommerce-holiday-checklist-with-hubspot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>6 Holiday Marketing Campaigns To Raise Your B2B Sales!</title>
		<link>https://makewebbetter.com/blog/holiday-marketing-campaign/</link>
					<comments>https://makewebbetter.com/blog/holiday-marketing-campaign/#respond</comments>
		
		<dc:creator><![CDATA[Satyam]]></dc:creator>
		<pubDate>Wed, 03 Aug 2022 13:00:19 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Best holiday marketing campaigns]]></category>
		<category><![CDATA[holiday campaigns]]></category>
		<category><![CDATA[holiday marketing activities]]></category>
		<category><![CDATA[holiday marketing campaign]]></category>
		<category><![CDATA[Holiday marketing examples]]></category>
		<category><![CDATA[holiday marketing ideas]]></category>
		<category><![CDATA[holiday promotion ideas]]></category>
		<category><![CDATA[holiday sale ideas]]></category>
		<category><![CDATA[successful holiday marketing campaigns]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=72211</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature.jpg"  alt="holiday marketing campaign" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-95x60.jpg 95w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-143x90.jpg 143w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-200x126.jpg 200w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-300x189.jpg 300w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-320x202.jpg 320w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-400x253.jpg 400w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-500x316.jpg 500w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-600x379.jpg 600w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-700x442.jpg 700w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-768x485.jpg 768w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-800x505.jpg 800w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature-1024x647.jpg 1024w, https://makewebbetter.com/wp-content/uploads/2022/08/holiday-marketing-campaigns-feature.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Marketing campaigns can propel your B2B sales. Especially during the holiday season, when shoppers are on a buying spree. This post will share some of those B2B marketing campaigns that are effortless and do not require enough investment. You can run them even if you’ve just begin your business. But let’s [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/holiday-marketing-campaign/">6 Holiday Marketing Campaigns To Raise Your B2B Sales!</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/holiday-marketing-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
