<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>facebook ads metrics Archives - MakeWebBetter</title>
	<atom:link href="https://makewebbetter.com/tag/facebook-ads-metrics/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 16 Feb 2024 13:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://makewebbetter.com/wp-content/uploads/2018/12/cropped-mwb-512-1-32x32.png</url>
	<title>facebook ads metrics Archives - MakeWebBetter</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:logo>https://makewebbetter.com/wp-content/uploads/2019/03/mwb-logo.svg</webfeeds:logo><webfeeds:accentColor>1e73be</webfeeds:accentColor>			<webfeeds:related layout="card" target="browser"/>
			<webfeeds:analytics id="UA-84385241-1" engine="GoogleAnalytics"/>	<item>
		<title>Ads That Convert: Facebook &#038; Instagram Tactics</title>
		<link>https://makewebbetter.com/blog/facebook-and-instagram-ads-guide/</link>
					<comments>https://makewebbetter.com/blog/facebook-and-instagram-ads-guide/#comments</comments>
		
		<dc:creator><![CDATA[Naina Kashyap]]></dc:creator>
		<pubDate>Fri, 16 Feb 2024 13:59:11 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Facebook & Instagram Ads]]></category>
		<category><![CDATA[facebook ads metrics]]></category>
		<category><![CDATA[facebook and instgram ads cost]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[Instagram Ads]]></category>
		<category><![CDATA[Instagram Ads best practices]]></category>
		<category><![CDATA[instagram ads examples]]></category>
		<category><![CDATA[Instagram Marketing]]></category>
		<category><![CDATA[instagram product ads]]></category>
		<category><![CDATA[types of instagram ads]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=79251</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image.jpg"  alt="A Guide to Facebook and Instagram Ads_Feature Image" srcset="https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-95x60.jpg 95w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-143x90.jpg 143w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-200x126.jpg 200w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-300x189.jpg 300w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-320x202.jpg 320w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-400x253.jpg 400w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-500x316.jpg 500w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-600x379.jpg 600w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-700x442.jpg 700w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-768x485.jpg 768w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-800x505.jpg 800w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image-1024x647.jpg 1024w, https://makewebbetter.com/wp-content/uploads/2024/02/A-Guide-to-Facebook-and-Instagram-Ads_Feature-Image.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Remember the days when social media was just for sharing cat videos and vacation snaps? Those days are long gone. Today, Facebook and Instagram are powerhouses of digital marketing, with billions of users ready to discover your brand. But navigating these complex platforms can feel like wandering through a labyrinth blindfolded. Fear not, marketing warrior! [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/facebook-and-instagram-ads-guide/">Ads That Convert: Facebook &#038; Instagram Tactics</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/facebook-and-instagram-ads-guide/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook Video Ads Metrics Removal For Optimisation</title>
		<link>https://makewebbetter.com/blog/facebook-video-ads-metrics-removal/</link>
					<comments>https://makewebbetter.com/blog/facebook-video-ads-metrics-removal/#comments</comments>
		
		<dc:creator><![CDATA[Himanshu Rauthan]]></dc:creator>
		<pubDate>Tue, 17 Sep 2019 08:04:24 +0000</pubDate>
				<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[facebook ads metrics]]></category>
		<category><![CDATA[facebook ads metrics removed]]></category>
		<category><![CDATA[facebook ads update]]></category>
		<category><![CDATA[facebook optimisation metrics]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=29381</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2019/09/3543sdkjfds.png"  alt="Facebook Video Ads Metrics Removal For Optimisation" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2019/09/3543sdkjfds-300x189.png 300w, https://makewebbetter.com/wp-content/uploads/2019/09/3543sdkjfds-500x316.png 500w, https://makewebbetter.com/wp-content/uploads/2019/09/3543sdkjfds-700x442.png 700w, https://makewebbetter.com/wp-content/uploads/2019/09/3543sdkjfds-768x485.png 768w, https://makewebbetter.com/wp-content/uploads/2019/09/3543sdkjfds-1024x647.png 1024w, https://makewebbetter.com/wp-content/uploads/2019/09/3543sdkjfds.png 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>On 17 September, 2019 Facebook Business announced some of the metrics will be removing from the Facebook Ads dashboard for optimisation on this October. They said they are removing some of the metrics to improve offerings to advertisers with new ones that will show more actionable insights. Update Includes Some updates regarding video ads and [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/facebook-video-ads-metrics-removal/">Facebook Video Ads Metrics Removal For Optimisation</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/facebook-video-ads-metrics-removal/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
