<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>AI Archives - MakeWebBetter</title>
	<atom:link href="https://makewebbetter.com/tag/ai/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Wed, 18 Mar 2026 12:10:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://makewebbetter.com/wp-content/uploads/2018/12/cropped-mwb-512-1-32x32.png</url>
	<title>AI Archives - MakeWebBetter</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:logo>https://makewebbetter.com/wp-content/uploads/2019/03/mwb-logo.svg</webfeeds:logo><webfeeds:accentColor>1e73be</webfeeds:accentColor>			<webfeeds:related layout="card" target="browser"/>
			<webfeeds:analytics id="UA-84385241-1" engine="GoogleAnalytics"/>	<item>
		<title>A Comprehensive Guide to Generative Engine Optimization</title>
		<link>https://makewebbetter.com/blog/generative-engine-optimization/</link>
					<comments>https://makewebbetter.com/blog/generative-engine-optimization/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 12:20:15 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI answer engines]]></category>
		<category><![CDATA[Ai engine]]></category>
		<category><![CDATA[ai models]]></category>
		<category><![CDATA[AI models rank brands]]></category>
		<category><![CDATA[AI-generated]]></category>
		<category><![CDATA[AI-generated answers]]></category>
		<category><![CDATA[AI-powered generative engines search]]></category>
		<category><![CDATA[Content for AI]]></category>
		<category><![CDATA[crm platform]]></category>
		<category><![CDATA[generative engine]]></category>
		<category><![CDATA[generative engine optimization]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[GEO strategy]]></category>
		<category><![CDATA[Google search results]]></category>
		<category><![CDATA[Google SGE]]></category>
		<category><![CDATA[LLM platforms]]></category>
		<category><![CDATA[question-based queries]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85803</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100.jpg"  alt="Generative Engine Optimization" srcset="https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-95x60.jpg 95w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-143x90.jpg 143w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-200x126.jpg 200w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-300x189.jpg 300w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-320x202.jpg 320w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-400x253.jpg 400w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-500x316.jpg 500w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-600x379.jpg 600w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-700x442.jpg 700w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-768x485.jpg 768w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-800x505.jpg 800w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100-1024x647.jpg 1024w, https://makewebbetter.com/wp-content/uploads/2025/12/Feature-Image-100.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Search as we knew it for years has recently undergone a massive shift. Thanks to the advent of AI (and its continuous evolution), traditional search engines are taking a back seat (making way for generative engine optimization). However, it doesn’t mean that they don’t matter anymore, but they aren’t the only medium for search.  Today, [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/generative-engine-optimization/">A Comprehensive Guide to Generative Engine Optimization</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/generative-engine-optimization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HubSpot INBOUND 2025 Updates &#124; The Rise of Hybrid Growth: A MakeWebBetter Perspective</title>
		<link>https://makewebbetter.com/blog/hubspot-inbound-2025-updates/</link>
					<comments>https://makewebbetter.com/blog/hubspot-inbound-2025-updates/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 11:15:28 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AI Email & Playbook]]></category>
		<category><![CDATA[AI hybrid model]]></category>
		<category><![CDATA[AI-first discovery ecosystem]]></category>
		<category><![CDATA[AI-Powered Email]]></category>
		<category><![CDATA[AI-Powered Productivity Tools]]></category>
		<category><![CDATA[Answer Engine Optimization]]></category>
		<category><![CDATA[breeze agents]]></category>
		<category><![CDATA[Breeze Assistant]]></category>
		<category><![CDATA[Breeze Studio]]></category>
		<category><![CDATA[Commerce Hub CPQ]]></category>
		<category><![CDATA[CRM connector for Google Gemini]]></category>
		<category><![CDATA[Custom Assistants]]></category>
		<category><![CDATA[Customer Agent]]></category>
		<category><![CDATA[Data Agent]]></category>
		<category><![CDATA[HubSpot INBOUND 2025]]></category>
		<category><![CDATA[INBOUND 2025 updates]]></category>
		<category><![CDATA[Marketing Studio]]></category>
		<category><![CDATA[the loop]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85046</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10.webp"  alt="" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-10.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>As the curtains closed on HubSpot INBOUND 2025 in San Francisco, one message resonated loud and clear: growth in the AI era no longer follows the old funnel. Instead, it's led by a human-AI hybrid model, powered by richer data, smarter automation, and relentless personalization. At MakeWebBetter, we’ll be scrutinizing the event’s announcements and keynotes [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/hubspot-inbound-2025-updates/">HubSpot INBOUND 2025 Updates | The Rise of Hybrid Growth: A MakeWebBetter Perspective</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/hubspot-inbound-2025-updates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HubSpot’s INBOUND 2025 Update: Funnels Out, Loop Marketing In</title>
		<link>https://makewebbetter.com/blog/hubspots-inbound-2025-update/</link>
					<comments>https://makewebbetter.com/blog/hubspots-inbound-2025-update/#respond</comments>
		
		<dc:creator><![CDATA[Naina Kashyap]]></dc:creator>
		<pubDate>Thu, 04 Sep 2025 10:22:19 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai era marketing]]></category>
		<category><![CDATA[AI Quote Creation]]></category>
		<category><![CDATA[ai tools]]></category>
		<category><![CDATA[AI-powered]]></category>
		<category><![CDATA[AI-powered agents]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[breeze agents]]></category>
		<category><![CDATA[Breeze AI Agents]]></category>
		<category><![CDATA[Breeze Marketplace]]></category>
		<category><![CDATA[Commerce Hub CPQ]]></category>
		<category><![CDATA[hubspot inbound]]></category>
		<category><![CDATA[HubSpot’s INBOUND 2025]]></category>
		<category><![CDATA[Loop framework]]></category>
		<category><![CDATA[loop marketing]]></category>
		<category><![CDATA[Loop Marketing playbook]]></category>
		<category><![CDATA[Smart CRM]]></category>
		<category><![CDATA[the loop]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=84989</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1.webp"  alt="hubspot inbound 2025" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/09/feature-image-1.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Reporting LIVE from San Francisco: At HubSpot INBOUND 2025, the company didn’t just roll out routine upgrades. It delivered more than 200 HubSpot updates across its platform and unveiled a bold new growth model called Loop Marketing. The classic marketing funnel is being retired. In its place comes the Loop framework, a dynamic, AI-powered cycle [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/hubspots-inbound-2025-update/">HubSpot’s INBOUND 2025 Update: Funnels Out, Loop Marketing In</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/hubspots-inbound-2025-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Guide to Using AI in Automation Without The Overhead</title>
		<link>https://makewebbetter.com/blog/guide-to-ai-in-automation/</link>
					<comments>https://makewebbetter.com/blog/guide-to-ai-in-automation/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Tue, 05 Aug 2025 12:35:15 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[agentic workflows]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai agent]]></category>
		<category><![CDATA[ai Agents]]></category>
		<category><![CDATA[ai automation]]></category>
		<category><![CDATA[AI connector]]></category>
		<category><![CDATA[AI In Automation]]></category>
		<category><![CDATA[AI platforms.]]></category>
		<category><![CDATA[AI process automation]]></category>
		<category><![CDATA[ai workflow]]></category>
		<category><![CDATA[AI workflow automation]]></category>
		<category><![CDATA[AI workflow automation tool]]></category>
		<category><![CDATA[AI workflow builder]]></category>
		<category><![CDATA[ai-driven automation]]></category>
		<category><![CDATA[ai-powered automation]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[intelligent automation]]></category>
		<category><![CDATA[makewebbetter connect]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=84156</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation.webp"  alt="ai in automation" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/08/ai-in-automation.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Use of AI in Automation has grown out of the mold of ‘great solution’ to a real-world necessity for businesses. In fact, when paired with automation, it becomes the engine that accelerates processes, reduces decision fatigue, and embeds intelligent automation into your business logic. However, with a surge of AI agents and AI workflow automation [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/guide-to-ai-in-automation/">Your Guide to Using AI in Automation Without The Overhead</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/guide-to-ai-in-automation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI-powered Automation: The Ideal Integration Approach For The AI Age</title>
		<link>https://makewebbetter.com/blog/ai-powered-automation/</link>
					<comments>https://makewebbetter.com/blog/ai-powered-automation/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 12:19:02 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[adaptive workflows]]></category>
		<category><![CDATA[advanced automation]]></category>
		<category><![CDATA[agentic workflows templates]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai Agents]]></category>
		<category><![CDATA[ai automation]]></category>
		<category><![CDATA[ai in integration]]></category>
		<category><![CDATA[AI integration platforms]]></category>
		<category><![CDATA[AI process automation]]></category>
		<category><![CDATA[ai-driven automation]]></category>
		<category><![CDATA[ai-powered automation]]></category>
		<category><![CDATA[ai-powered integration]]></category>
		<category><![CDATA[ai-powered integration tools]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Data Enrichment]]></category>
		<category><![CDATA[intelligent automation]]></category>
		<category><![CDATA[makewebbetter connect]]></category>
		<category><![CDATA[makewebbetter connect ai suite]]></category>
		<category><![CDATA[no code integration]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=83915</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation.webp"  alt="ai powered automation" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/06/ai-powered-automation.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>As you expand the tech stack, your teams often feel overwhelmed rather than empowered. Totally negating the original objective. The root cause? The gaps in your data cause this vast contrast. However, this can easily be tuned up with AI-powered automation. While traditional automation seems sufficient for data integration, intelligent [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/ai-powered-automation/">AI-powered Automation: The Ideal Integration Approach For The AI Age</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/ai-powered-automation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How are HubSpot AI features transforming the CRM platform?</title>
		<link>https://makewebbetter.com/blog/hubspot-ai-for-business/</link>
					<comments>https://makewebbetter.com/blog/hubspot-ai-for-business/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 12:07:20 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ai and crm]]></category>
		<category><![CDATA[ai crm tools]]></category>
		<category><![CDATA[AI for Marketing]]></category>
		<category><![CDATA[ai in crm]]></category>
		<category><![CDATA[ai tools for marketing]]></category>
		<category><![CDATA[automated crm]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[future of ai in business]]></category>
		<category><![CDATA[hubspot ai]]></category>
		<category><![CDATA[hubspot ai agents]]></category>
		<category><![CDATA[hubspot ai features]]></category>
		<category><![CDATA[hubspot ai search grader]]></category>
		<category><![CDATA[hubspot ai tools]]></category>
		<category><![CDATA[hubspot ai writer]]></category>
		<category><![CDATA[hubspot and ai]]></category>
		<category><![CDATA[hubspot chat ai]]></category>
		<category><![CDATA[hubspot sales]]></category>
		<category><![CDATA[impact of ai on business]]></category>
		<category><![CDATA[the future of ai in business]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=83103</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/04/feature_image.webp"  alt="HubSpot AI features are changing how companies use the platform." loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/04/feature_image.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Today, 83% of businesses claim that AI is a top priority in their business plans. This statistic alone is a testament to the future of AI in business and the speed at which companies globally have embraced artificial intelligence. While brands are all eager to adopt it, AI has changed business operations across the globe. [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/hubspot-ai-for-business/">How are HubSpot AI features transforming the CRM platform?</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/hubspot-ai-for-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>INBOUND Spotlight Announcements: Major HubSpot Feature Updates</title>
		<link>https://makewebbetter.com/blog/fall-spotlight-hubspot-feature-updates/</link>
					<comments>https://makewebbetter.com/blog/fall-spotlight-hubspot-feature-updates/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Thu, 03 Oct 2024 12:43:52 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[breeze ai]]></category>
		<category><![CDATA[Breeze AI Agents]]></category>
		<category><![CDATA[Breeze Copilot]]></category>
		<category><![CDATA[content hub]]></category>
		<category><![CDATA[Fall Spotlight]]></category>
		<category><![CDATA[hubspot ai]]></category>
		<category><![CDATA[HubSpot Breeze]]></category>
		<category><![CDATA[HubSpot Feature Updates]]></category>
		<category><![CDATA[HubSpot INBOUND 2024]]></category>
		<category><![CDATA[hubspot new features]]></category>
		<category><![CDATA[hubspot product]]></category>
		<category><![CDATA[hubspot spotlight]]></category>
		<category><![CDATA[HubSpot updates]]></category>
		<category><![CDATA[inbound 2024]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing hub]]></category>
		<category><![CDATA[Marketing Hub and Content Hub]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=81610</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates-.webp"  alt="hubspot feature updates-" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates--1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2024/10/hubspot-feature-updates-.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Did you go through the HubSpot Spotlight announcements? It’s wow, right? The annual conference ‘HubSpot INBOUND 2024’ fuelled the AI reality. Also, there were many other significant enhancements all across the platform. You’d probably be wondering how to get the gist of the HubSpot feature updates and ensure timely implementation. So, amongst the major announcements [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/fall-spotlight-hubspot-feature-updates/">INBOUND Spotlight Announcements: Major HubSpot Feature Updates</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/fall-spotlight-hubspot-feature-updates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Are Featured in Deloitte Technology Fast 50 India 2019 For Fourth Time In Row</title>
		<link>https://makewebbetter.com/blog/winners-deloitte-technology-fast-50-india-2019-fourth-time-in-row/</link>
					<comments>https://makewebbetter.com/blog/winners-deloitte-technology-fast-50-india-2019-fourth-time-in-row/#respond</comments>
		
		<dc:creator><![CDATA[Vidushi Dwivedi]]></dc:creator>
		<pubDate>Sat, 30 Nov 2019 06:52:16 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[BlockChain]]></category>
		<category><![CDATA[CedCommerce]]></category>
		<category><![CDATA[CEDCOSS]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[deloitte fast track 50]]></category>
		<category><![CDATA[Deloitte India]]></category>
		<category><![CDATA[deloitteFast50 India]]></category>
		<category><![CDATA[DeloitteTechFast50IN]]></category>
		<category><![CDATA[fastest growing companies]]></category>
		<category><![CDATA[FourthInARow]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[MakeWebBetter]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[TechAwards2019]]></category>
		<category><![CDATA[TechFast50IN]]></category>
		<category><![CDATA[TechFast50IN2019]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TechnologyFast50]]></category>
		<category><![CDATA[winner]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=32586</guid>

