<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>MakeWebBetter WooCommerce HubSpot Blogs | Latest News &amp; Updates</title>
	<atom:link href="https://makewebbetter.com/category/hubspot/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Thu, 05 Mar 2026 12:00:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://makewebbetter.com/wp-content/uploads/2018/12/cropped-mwb-512-1-32x32.png</url>
	<title>MakeWebBetter WooCommerce HubSpot Blogs | Latest News &amp; Updates</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:logo>https://makewebbetter.com/wp-content/uploads/2019/03/mwb-logo.svg</webfeeds:logo><webfeeds:accentColor>1e73be</webfeeds:accentColor>			<webfeeds:related layout="card" target="browser"/>
			<webfeeds:analytics id="UA-84385241-1" engine="GoogleAnalytics"/>	<item>
		<title>Growth Strategy 2026 for Businesses: Winning in a Competitive Market</title>
		<link>https://makewebbetter.com/blog/business-growth-strategy-2026/</link>
					<comments>https://makewebbetter.com/blog/business-growth-strategy-2026/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 12:00:34 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[ai-driven business growth]]></category>
		<category><![CDATA[business expansion strategy 2026]]></category>
		<category><![CDATA[business growth strategies 2026]]></category>
		<category><![CDATA[business growth strategy 2026]]></category>
		<category><![CDATA[business growth trends 2026]]></category>
		<category><![CDATA[competitive market strategy 2026]]></category>
		<category><![CDATA[future business trends 2026]]></category>
		<category><![CDATA[how to grow a business in 2026]]></category>
		<category><![CDATA[revenue growth strategy 2026]]></category>
		<category><![CDATA[scaling strategy 2026]]></category>
		<category><![CDATA[small business growth 2026]]></category>
		<category><![CDATA[startup growth strategy 2026]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=86146</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13.webp"  alt="" srcset="https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2026/02/feature-image-13.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>Growth in 2026 is not about doing a lot or trying out a hundred things. Instead, it is all about doing the ‘right thing’ with the ‘right systems’ in place. That’s why a modern growth strategy 2026 can’t be about going after multiple channels. Rather, it should be aligning teams, data, and streamlining customer experiences. [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/business-growth-strategy-2026/">Growth Strategy 2026 for Businesses: Winning in a Competitive Market</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/business-growth-strategy-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI CRM Strategy 2026: A Must-have In New Year&#8217;s Roadmap</title>
		<link>https://makewebbetter.com/blog/ai-crm-strategy/</link>
					<comments>https://makewebbetter.com/blog/ai-crm-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 13:29:34 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[ai crm]]></category>
		<category><![CDATA[ai crm benefits]]></category>
		<category><![CDATA[ai crm strategy]]></category>
		<category><![CDATA[ai crm strategy 2026]]></category>
		<category><![CDATA[ai crm use cases]]></category>
		<category><![CDATA[ai customer engagement]]></category>
		<category><![CDATA[ai in crm]]></category>
		<category><![CDATA[ai-powered crm]]></category>
		<category><![CDATA[crm automation]]></category>
		<category><![CDATA[crm implementation]]></category>
		<category><![CDATA[crm trends 2026]]></category>
		<category><![CDATA[crm with ai]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[data-driven marketing]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[future of crm 2026]]></category>
		<category><![CDATA[generative ai in crm]]></category>
		<category><![CDATA[intelligent crm systems]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[predictive crm]]></category>
		<category><![CDATA[sales automation]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=86167</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM.webp"  alt="" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2026/02/AI-CRM.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>2025 marked an accelerated pace for AI integration into core business operations. AI CRM tops this list as #1 in AI adoption for the 2026 business growth strategy. The competitive market landscape compels organizations to equip their teams with AI capabilities for operational upkeep and greater efficiency. 3 out of 4 executives believe AI implementation [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/ai-crm-strategy/">AI CRM Strategy 2026: A Must-have In New Year&#8217;s Roadmap</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/ai-crm-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Ultimate BFCM Sale Checklist for Small Businesses</title>
		<link>https://makewebbetter.com/blog/bfcm-sale-checklist/</link>
					<comments>https://makewebbetter.com/blog/bfcm-sale-checklist/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 11:35:00 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[bfcm]]></category>
		<category><![CDATA[bfcm campaign]]></category>
		<category><![CDATA[bfcm checklist for ecommerce]]></category>
		<category><![CDATA[BFCM preparation]]></category>
		<category><![CDATA[BFCM preparation for small businesses]]></category>
		<category><![CDATA[BFCM readiness]]></category>
		<category><![CDATA[bfcm sale]]></category>
		<category><![CDATA[BFCM setup]]></category>
		<category><![CDATA[BFCM strategy]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[Black Friday Cyber Monday checklist]]></category>
		<category><![CDATA[Cyber Monday checklist]]></category>
		<category><![CDATA[hubspot sale]]></category>
		<category><![CDATA[hubspot sales]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[sale checklist]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85716</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1.webp"  alt="" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/11/bfcm-sale-checklist-1.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>As the BFCM season approaches, the pressure is constant. The only variable is the kind of business you are. During BFCM preparation for small businesses, the best thing to do is ‘use your resources better’ and keep a self-curated BFCM Sale checklist. Note that! The success with Black Friday-Cyber Monday isn’t built on last-minute discounts [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/bfcm-sale-checklist/">The Ultimate BFCM Sale Checklist for Small Businesses</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/bfcm-sale-checklist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BFCM Marketing Trends and Statistics: What to Fix (And How)</title>
		<link>https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/</link>
					<comments>https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 11:46:59 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[BFCM marketing]]></category>
		<category><![CDATA[BFCM Marketing strategy]]></category>
		<category><![CDATA[BFCM marketing trends and statistics]]></category>
		<category><![CDATA[bfcm sale]]></category>
		<category><![CDATA[bfcm sales]]></category>
		<category><![CDATA[BFCM shopping statistics]]></category>
		<category><![CDATA[bfcm strategies]]></category>
		<category><![CDATA[BFCM weekend]]></category>
		<category><![CDATA[BFCM workflows]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[black friday trends]]></category>
		<category><![CDATA[blackfriday]]></category>
		<category><![CDATA[CRM-first strategies]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[e-commerce businesses]]></category>
		<category><![CDATA[Marketing trends]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopping statistics]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85705</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image.webp"  alt="BFCM Marketing Statistics" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/11/Feature-Image.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>The Black Friday and Cyber Monday shopping frenzy continues to grow in size each year. This became even more evident in 2024, when the BFCM shopping statistics shot through the roof, shattering records on its way up.    Naturally, 2025 is shaping up to be no different, and we can expect the sound of shopping records [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/">BFCM Marketing Trends and Statistics: What to Fix (And How)</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/bfcm-marketing-trends-and-statistics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to ensure AI-ready Data and Implement Smart Integration?</title>
		<link>https://makewebbetter.com/blog/ai-ready-data/</link>
					<comments>https://makewebbetter.com/blog/ai-ready-data/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 11:05:17 +0000</pubDate>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[AI data integration]]></category>
		<category><![CDATA[AI data integration automation]]></category>
		<category><![CDATA[AI data readiness]]></category>
		<category><![CDATA[AI efficiency]]></category>
		<category><![CDATA[AI insights]]></category>
		<category><![CDATA[ai ready]]></category>
		<category><![CDATA[AI-powered platform]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[cross-platform integrations]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[hubspot ai]]></category>
		<category><![CDATA[HubSpot Data Hub]]></category>
		<category><![CDATA[HubSpot Smart CRM]]></category>
		<category><![CDATA[iPaaS]]></category>
		<category><![CDATA[makewebbetter connect]]></category>
		<category><![CDATA[Smart CRM]]></category>
		<category><![CDATA[smart integration]]></category>
		<category><![CDATA[traditional integration]]></category>
		<category><![CDATA[Unified data]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85660</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data.webp"  alt="AI ready data" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/11/AI-ready-data.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>We can’t be convinced enough. AI is becoming the operational backbone of how businesses work. And without a doubt, it runs on data. That’s why you need AI-ready data. Sounds smooth, right? Here's the twist: AI can't run on broken data. Evidently, if your CRM, tools, and systems feed it incomplete, outdated, or disconnected information, [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/ai-ready-data/">How to ensure AI-ready Data and Implement Smart Integration?</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/ai-ready-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A CRM Guide to Building a Winning Holiday eCommerce Strategy</title>
		<link>https://makewebbetter.com/blog/holiday-ecommece-strategy/</link>
					<comments>https://makewebbetter.com/blog/holiday-ecommece-strategy/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 11:36:52 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[festive ecommerce trends]]></category>
		<category><![CDATA[festive marketing ideas]]></category>
		<category><![CDATA[festive season sales]]></category>
		<category><![CDATA[festive season sales strategy]]></category>
		<category><![CDATA[holiday e-commerce plan]]></category>
		<category><![CDATA[holiday ecommerce deals]]></category>
		<category><![CDATA[holiday ecommerce strategy]]></category>
		<category><![CDATA[holiday marketing tips]]></category>
		<category><![CDATA[holiday promotion tips]]></category>
		<category><![CDATA[online holiday sales]]></category>
		<category><![CDATA[seasonal ecommerce strategy]]></category>
		<category><![CDATA[seasonal marketing tips]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85594</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12.webp"  alt="Holiday ecommerce strategy" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/11/feature-image-12.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>The upcoming holiday season is among the most revenue-driven and benefitting periods for brands globally. It is not just about festive cheer, but also about sales charts shooting through the roof if brands play their cards right. And by playing their cards right, we mean having a robust holiday ecommerce strategy.  One of the most [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/holiday-ecommece-strategy/">A CRM Guide to Building a Winning Holiday eCommerce Strategy</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/holiday-ecommece-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Pre-Rush Pit Stop: Holiday CRM Audit for B2C eCommerce</title>
		<link>https://makewebbetter.com/blog/holiday-crm-audit/</link>
					<comments>https://makewebbetter.com/blog/holiday-crm-audit/#respond</comments>
		
		<dc:creator><![CDATA[Shubham Saxena]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 11:17:29 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audit for B2C eCommerce]]></category>
		<category><![CDATA[B2C eCommerce]]></category>
		<category><![CDATA[crm audit]]></category>
		<category><![CDATA[CRM audit & optimization.]]></category>
		<category><![CDATA[CRM audit checklist]]></category>
		<category><![CDATA[CRM Audit for B2C eCommerce]]></category>
		<category><![CDATA[Free Holiday CRM Audit]]></category>
		<category><![CDATA[holiday campaign]]></category>
		<category><![CDATA[holiday campaigns]]></category>
		<category><![CDATA[holiday crm]]></category>
		<category><![CDATA[Holiday CRM Audit]]></category>
		<category><![CDATA[Holiday Marketing Automation]]></category>
		<category><![CDATA[Holiday Marketing Automation Readiness]]></category>
		<category><![CDATA[holiday readiness]]></category>
		<category><![CDATA[holiday season]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85492</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit.webp"  alt="holiday crm audit" loading="lazy" srcset="https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-95x60.webp 95w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-143x90.webp 143w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-200x126.webp 200w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-300x189.webp 300w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-320x202.webp 320w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-400x253.webp 400w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-500x316.webp 500w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-600x379.webp 600w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-700x442.webp 700w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-768x485.webp 768w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-800x505.webp 800w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit-1024x647.webp 1024w, https://makewebbetter.com/wp-content/uploads/2025/10/holiday-crm-audit.webp 1080w" sizes="(max-width: 1080px) 100vw, 1080px" class="webfeedsFeaturedVisual wp-post-image no-lazyload" /></figure><p>The holiday season is almost here, and that means your systems are about to face their biggest test of the year. You tuned up everything, decluttered data, and redefined processes as per your holiday CRM audit. If you did that, then you're ahead of the game! Jump directly to the [...]</p>
<p>The post <a rel="nofollow" href="https://makewebbetter.com/blog/holiday-crm-audit/">The Pre-Rush Pit Stop: Holiday CRM Audit for B2C eCommerce</a> appeared first on <a rel="nofollow" href="https://makewebbetter.com">MakeWebBetter</a>.</p>
]]></description>
		
					<wfw:commentRss>https://makewebbetter.com/blog/holiday-crm-audit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HubSpot Smart CRM: What&#8217;s new after INBOUND 2025?</title>
		<link>https://makewebbetter.com/blog/hubspot-smart-crm-update/</link>
					<comments>https://makewebbetter.com/blog/hubspot-smart-crm-update/#respond</comments>
		
		<dc:creator><![CDATA[Aditya Vikram]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 12:26:41 +0000</pubDate>
				<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[AI-powered agents]]></category>
		<category><![CDATA[Breeze AI Agents]]></category>
		<category><![CDATA[hubspot ai]]></category>
		<category><![CDATA[hubspot ai features]]></category>
		<category><![CDATA[HubSpot CRM]]></category>
		<category><![CDATA[hubspot crm marketing]]></category>
		<category><![CDATA[hubspot inbound]]></category>
		<category><![CDATA[HubSpot INBOUND 2025]]></category>
		<category><![CDATA[HubSpot INBOUND 2025 recap]]></category>
		<category><![CDATA[HubSpot integration updates]]></category>
		<category><![CDATA[HubSpot Smart CRM]]></category>
		<category><![CDATA[HubSpot Smart CRM AI updates]]></category>
		<category><![CDATA[inbound]]></category>
		<category><![CDATA[latest hubspot crm updates]]></category>
		<category><![CDATA[Smart CRM]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=85203</guid>

